Doctoral Consortium Program
Time | Presenter | Affiliation | Mentor | Affiliation | Title |
---|---|---|---|---|---|
07:00-07:05 | Opening | ||||
07:05-07:20 | Francesco Laera | Politecnico di Bari | Julien Pilet | opticode.ch | Augmented Reality for Easy Sailing |
07:20-07:35 | Paul Schlosser | The University of Queensland | Ulrich Eck | Technische Universität München | Supporting Emergency Medical Services with Head-Worn Displays |
07:35-07:50 | Liu Chang | City University of Hong Kong | Markus Tatzgern | Salzburg University of Applied Sciences | Augmented Reality Narratives for Post Traumatic Stress Disorder Treatment |
07:50-08:05 | Mattia Mancosu | Liverpool John Moores | Alana Elza Fontes Da Gama | Universidade Federal de Pernambuco | Evaluation of Stroke Assessment in Simulated Virtual World |
08:05-08:10 | Break | ||||
08:10-08:25 | Ningyuan Sun | University of Luxembourg | Gun A. Lee | University of South Australia | Intelligent Adaptive Agents and Trust in Virtual and Augmented Reality |
08:25-08:40 | Rayed Alakhtar | University of Technology Sydney | Dieter Schmalstieg | Graz University of Technology | Using Augmented Reality to Explore Museum Artifact |
08:40-08:55 | Manuel Silva | Universidade Católica do Porto | Jens Gruber | Coburg University | Developing an eXtended Reality platform for Immersive and Interactive Experiences for Cultural Heritage: Serralves Museum and Coa Archeologic Park |
08:55-09:00 | Room change | ||||
09:00-09:15 | Pratiti Sarkar | Indian Institute of Technology Bombay | Zhen Bai | University of Rochester | Exploring Design Strategies for Augmented Reality Learning Experience in Classrooms |
09:15-09:55 | Discussion | ||||
09:55-10:00 | Closing |
©2020 by ISMAR
Sponsored by the IEEE Computer Society Visualization and Graphics Technical Committee and ACM SIGGRAPH
IEEE Privacy Policy